Association | Organiser | Feb | March | April | May | June |
ALBURY | Tanya McKinlay |
1 Mar |
10 May | 21 Jun | ||
ARDLETHAN | Tanya McKinlay | 4 Mar AGM | 1 Apr | 13 May | 24 Jun | |
ARMIDALE | Merc Goldstein | 23 Feb | 22 Mar | 3 May | 7 Jun | |
BALRANALD-TOOLEYBUC | Brett Bertalli | |||||
BANGALOW-BYRON BAY | Marty Wheatley | 16 Feb | 16 Mar | 27 Apr | 1 Jun | |
BARHAM | Brett Bertalli | |||||
BARRABA | Merc Goldstein | 11 May | ||||
BARRIER | Brett Bertalli | |||||
BATEMANS BAY | Waine Donovan | 23 Feb | 23 Mar | 4 May | 8 Jun | |
BATHURST | Kelly Anderson | 24 Feb | 24 Mar | 5 May | 9 Jun | |
BEGA | Waine Donovan | 11 Mar - AGM | 22 Apr | 27 May | ||
BELLINGER RIVER | Ian Watson | - | 2 Mar 30 Mar |
- | 11 May | 15 Jun |
BINGARA | Merc Goldstein | 8 Mar | 24 May | |||
BLACKTOWN | Pat Donohoe | 23 Mar | 4 May | 8 Jun | ||
BLAYNEY | Kelly Anderson | 5 Mar | 14 May | |||
BLUE MOUNTAINS | Pat Donohoe | 25 Feb | 25 Mar | 6 May | 10 Jun | |
BOMBALA | Waine Donovan | 8 Mar | 19 Apr | 24 May | ||
BONALBO | Marty Wheatley | 9 Feb | 9 Mar | 18 May | 22 Jun | |
BOOROWA | Waine Donovan | 17 Mar | 28 Apr | 2 Jun | ||
BOURKE | Tim Danaher | 3 Mar AGM | 12 May | |||
BRAIDWOOD | Waine Donovan | 4 Mar | 1 Apr | 13 May | 17 Jun | |
BREWARRINA | Tim Danaher | 2 Mar AGM | 11 May | |||
BULAHDELAH | John Black | |||||
CAMDEN HAVEN | Ian Watson | 8 Feb | 8 Mar | - | 17 May | 21 Jun |
CAMDEN-CAMPBELLTOWN | Dianne Byers | 15 Feb | 15 Mar AGM | 26 Apr | 31 May | |
CANOWINDRA | Kelly Anderson | 12 Mar | 18 Jun | |||
CANTERBURY-BANKSTOWN | Julie Moon | 10 Feb | 10 Mar (AGM) | 21 Apr | 26 May | |
CASINO | Marty Wheatley | 22 Feb | 22 Mar | 3 May | 7 Jun | |
CESSNOCK | Debbie Westacott | 3 Mar & 31 Mar AGM |
12 May | 16 Jun | ||
COBAR | Brett Bertalli | 11 Mar AGM | ||||
COFFS HARBOUR | Ian Watson | - | 1 Mar 29 Mar |
- | 10 May | ? |
COLEAMBALLY | Brett Bertalli | 3 Feb | ||||
CONDOBOLIN | Tim Danaher | 9 Mar AGM | 18 May | |||
COOLAMON | Tanya McKinlay | 4 Mar AGM | ||||
COONABARABRAN-BARADINE | Tim Danaher | 25 Mar AGM | 6 May | 10 Jun | ||
COONAMBLE | Tim Danaher | 31 Mar AGM | 16 Jun | |||
COOTAMUNDRA | Waine Donovan | 17 Mar | 28 Apr | 2 Jun | ||
COROWA | Tanya McKinlay |
|
2 Mar AGM |
11 May | 22 Jun | |
COWRA | Kelly Anderson | 4 Mar | 1 Apr | 13 May | 17 Jun | |
CROOKWELL | Waine Donovan |
2 Mar |
11 May | 15 Jun | ||
CULCAIRN | Tanya McKinlay | 25 Feb AGM | 6 May | |||
DENILIQUIN | Brett Bertalli | 25 Feb AGM | ||||
DORRIGO | Ian Watson | - | 4 Mar | - | 13 May | - |
DUBBO | Tim Danaher | 24 Feb | 24 Mar AGM | 5 May | 9 Jun | |
DUNEDOO-COOLAH | Kelly Anderson | 15 Mar | 17 May | |||
DUNGOG | Jack Galvin Waight | 1 Mar AGM | 10 May | |||
EASTERN SUBURBS | Paul Robson | 15 Feb AGM | 15 Mar | TBC | 31 May | |
EDEN-PAMBULA | Waine Donovan | 10 Mar | 21 Apr | 26 May | ||
ETTALONG-WOY WOY | Debbie Westacott | 24 Feb | 24 Mar AGM | 5 May | 9 Jun | |
FAIRFIELD | Mandy Wells | 15 Feb | 15 Mar | 26 Apr | 31 May | |
FINLEY | Brett Bertalli | |||||
FORBES | Tim Danaher | 10 Mar AGM | 19 May | |||
GILGANDRA | Tim Danaher | 15 Mar AGM | 24 May | |||
GLEN INNES | Merc Goldstein | 25 Feb | 25 Mar | 6 May | 10 Jun | |
GLOUCESTER | John Black | 1 Mar | 29 Mar AGM | 10 May | ||
GOBONDERY | Tim Danaher | 25 Mar AGM | 10 Jun | |||
GOSFORD | Debbie Westacott | 23 Feb | 23 Mar AGM | 4 May | 8 Jun | |
GOULBURN | Waine Donovan |
1 Mar |
10 May | 21 Jun | ||
GRAFTON | Ian Watson | - | 3 Mar 31 Mar |
- | 12 May | 16 Jun |
GRENFELL | Kelly Anderson | 12 May | 16 Jun | |||
GRIFFITH | Brett Bertalli | 4 Feb | ||||
GULGONG | Kelly Anderson | 10 Mar | 19 May | |||
GUNDAGAI | Waine Donovan | 17 Mar | 28 Apr | 2 Jun | ||
GUNNEDAH | Merc Goldstein | 4 Mar | 1 Apr | 13 May | 17 Jun | |
GUYRA | Merc Goldstein | 24 Feb | 24 Mar | 5 May | 9 Jun | |
HARDEN-MURRUMBURRAH | Waine Donovan | 16 Mar | 27 Apr | 1 Jun | ||
HASTINGS RIVER | Ian Watson | - | 24 Mar | - | 5 May | - |
HAWKESBURY | Michael de Wall | 3 Mar | 31 Mar | 12 May | 16 June | |
HAY | Brett Bertalli | 24 Feb | ||||
HILLSTON | Brett Bertalli | |||||
HORNSBY | Theo Bougatsas | 10 Feb | 3 Mar | 5 May | 9 Jun | |
ILLAWARRA | Duncan McDonald | - | 1 Mar & 29 Mar AGM |
- | 10 May | 21 Jun |
INNER CITY | Hannah Archer Lawton | 16 Feb | 16 Mar | 27 Apr | 1 Jun | |
INNER WEST | Kate Harland | 25 Feb | 25 Mar | - | 6 May | 10 Jun |
INVERELL | Merc Goldstein | 22 Feb | 23 Mar | 4 May | 8 Jun | |
JUNEE | Tanya McKinlay | 10 Mar | 21 Apr AGM | 19 May | 16 Jun | |
KANDOS-RYLSTONE | Kelly Anderson | 23 Feb | 4 May | |||
KURRI KURRI | Debbie Westacott | 2 Mar & 30 Mar AGM |
11 May | 15 Jun | ||
KYOGLE | Marty Wheatley | 10 Feb | 10 Mar | 19 May | 23 Jun | |
LAKE CARGELLIGO | Brett Bertalli | |||||
LAKE MACQUARIE | John Black | 23 Feb | 23 Mar AGM | 4 May | 8 Jun | |
LAKE WALLIS | John Black | 26 Feb Social Event | 31 Mar AGM | 12 May | 16 Jun | |
LEETON-YANCO | Tanya McKinlay | 11 Mar AGM | 22 Apr | 20 May | 17 Jun | |
LISMORE | Marty Wheatley | 4 Feb | 4 Mar | 13 May | 17 Jun | |
LITHGOW | Kelly Anderson | 11 Mar | 20 May | 22 Jun | ||
LIVERPOOL | Antoniette Sirianni | 16 Feb | 16 Mar | 27 Apr | - | 1 Jun |
LOCKHART | Tanya McKinlay | 24 Feb AGM | 5 May | |||
LOWER BLUE MOUNTAINS | Pat Donohoe | 17 Feb | 17 Mar | 28 Apr | 2 Jun | |
LOWER CLARENCE | Marty Wheatley | 2 Mar & 30 Mar | 11 May | 15 Jun | ||
LOWER RICHMOND | Marty Wheatley | 24 Feb | 24 Mar | 5 May | 9 Jun | |
MACINTYRE | Merc Goldstein | 11 Mar | 27 May | |||
MACLEAY RIVER | Ian Watson | 23 Feb | 23 Mar | - | 4 May | 8 Jun |
MAITLAND | Jack Galvin Waight | 25 Feb Special Seminar | 10 Mar AGM & 31 Mar |
19 May | ||
MANILLA |
Merc Goldstein |
5 Mar | 14 May | |||
MANLY-WARRINGAH | Hannah Archer Lawton | 4 Mar | 1 Apr | 13 May | 17 Jun | |
MANNING RIVER | John Black | 2 Mar 30 Mar AGM |
11 May | 15 Jun | ||
MERRIWA | Jack Galvin Waight | 4 Mar AGM | 13 May | |||
MID RICHMOND | Marty Wheatley | 17 Feb | 17 Mar | 28 Apr | 2 Jun | |
MIDDLE HARBOUR | Theo Bougatsas | 24 Feb | 24 Mar (AGM) | 12 May | 16 Jun | |
MILTON-ULLADULLA | Waine Donovan | 26 Feb | 26 Mar | 7 May | 11 Jun | |
MOLONG | Kelly Anderson | 23 Mar | 27 May | |||
MONARO | Waine Donovan | 9 Mar | 20 Apr | 24 May | ||
MOREE | Merc Goldstein | 17 Feb | 10 Mar | 21 Apr | 26 May | |
MORUYA | Waine Donovan | 25 Feb | 25 Mar | 6 May | 10 Jun | |
MUDGEE | Kelly Anderson | 16 Mar | 18 May | 22 Jun | ||
MULLUMBIMBY | Marty Wheatley | 15 Feb | 15 Mar | 26 Apr | 31 May | |
MUNGINDI | Merc Goldstein | 9 Mar | 25 May | |||
MURWILLUMBAH | Marty Wheatley | 1 Mar & 29 Mar | 10 May | 21 Jun | ||
MUSWELLBROOK | Jack Galvin Waight | 3 Mar AGM | 12 May | |||
NAMBUCCA | Ian Watson | 15 Feb | 15 Mar | 26 Apr | 31 May | - |
NAROOMA | Waine Donovan | 24 Feb | 24 Mar | 5 May | 9 Jun | |
NARRABRI-WEE WAA | Merc Goldstein | 10 Feb | 22 Apr | 19 May | 24 Jun | |
NARRANDERA | Tanya McKinlay | 16 Mar | 27 Apr AGM | 25 May | 15 Jun | |
NARROMINE-TRANGIE | Tim Danaher | 17 Feb | 17 Mar AGM | 28 Apr | 2 Jun | |
NEPEAN | Michael de Wall | 15 Feb | 15 Mar (AGM) | 26 Apr | 31 May | |
NEWCASTLE | Jack Galvin Waight | 24 Feb AGM | 24 Mar | 5 May | 9 Jun | |
NYNGAN | Tim Danaher | 23 Feb | 23 Mar AGM | 4 May | 8 Jun | |
OBERON | Kelly Anderson | 25 Mar | 6 May | |||
OCAA | Kate Harland | - | 1 Mar | - | 10 May | - |
ORANGE | Kelly Anderson | 26 Feb | 26 Mar | 7 May | 11 Jun | |
PARKES | Tim Danaher | 11 Feb | 11 Mar AGM | 20 May | 24 Jun | |
PARRAMATTA | Antoniette Sirianni | - | 8 Mar | 29 Mar | 10 May | 21 Jun |
PEAK HILL | Tim Danaher | 16 Feb AGM | 27 Apr | |||
PORT MACQUARIE | Ian Watson | 25 Feb | 25 Mar | - | 6 May | 10 Jun |
PORT STEPHENS | John Black | |||||
PORTLAND | Kelly Anderson | 17 Mar | 2 Jun | |||
QUEANBEYAN | Waine Donovan |
3 Mar |
12 May | 16 Jun | ||
QUIRINDI | Merc Goldstein | 12 May | 16 Jun | |||
RAYMOND TERRACE | John Black | 25 Feb | 25 Mar AGM | 6 May | 10 Jun | |
RETIRED TEACHERS | N/A | |||||
RYDE-MACQUARIE | Theo Bougatsas | 11 Feb | 11 Mar | 22 Apr | 27 May | |
SCONE-ABERDEEN | Jack Galvin Waight | 11 Mar AGM | 20 May | |||
SHOALHAVEN | Duncan McDonald | 23 Feb | 23 Mar AGM | - | 4 May | 8 Jun |
SINGLETON | Jack Galvin Waight | 25 Feb | 25 Mar AGM | 6 May | 10 Jun | |
SOUTH ILLAWARRA | Duncan McDonald | 24 Feb | 24 Mar AGM | - | 5 May | 9 Jun |
SOUTHERN HIGHLANDS | Duncan McDonald | 25 Feb | 25 Mar AGM | - | 6 May | 10 Jun |
ST. GEORGE | Paul Robson | 17 Feb | 17 Mar AGM | 28 Apr | 2 Jun | |
ST. MARYS-MT DRUITT | Michael de Wall | 24 Feb | 24 Mar | - | 5 May | 9 Jun |
SUTHERLAND | Julie Moon | 17 Feb | 17 Mar | - | 28 Apr | 2 June |
TAFE TA Council | Maxine Sharkey | |||||
TAFE – Far North Coast Region | Maxine Sharkey | 23 Feb | 23 Mar | 4 May | 8 Jun | |
TAFE – Mid North Coast Region | Maxine Sharkey | |||||
TAMWORTH | Merc Goldstein | 10 May | 15 Jun | |||
TEMORA | Tanya McKinlay | 15 Mar | 26 Apr AGM | 24 May | ||
TENTERFIELD | Marty Wheatley | 3 Mar & 31 Mar | 12 May | 16 Jun | ||
THE HILLS | Pat Donohoe | 15 Feb | 15 Mar | 26 Apr | 31 May | |
TUMBARUMBA | Tanya McKinlay | 8 Mar | 19 Apr AGM | 17 May | ||
TUMUT | Tanya McKinlay | 12 May | 23 Jun | |||
TWEED | Marty Wheatley | 25 Feb | 25 Mar | 6 May | 10 Jun | |
URALLA | Merc Goldstein | 8 Feb | 16 Mar | 17 May | ||
WAGGA WAGGA | Tanya McKinlay | 23 Feb | 23 Mar AGM | 4 May | 8 Jun | |
WALCHA | Merc Goldstein | 15 Mar | 21 Jun | |||
WALGETT | Tim Danaher |
1 Apr @ LRBC |
13 May @ Collarenebri |
17 Jun @ Walgett | ||
WARIALDA | Merc Goldstein | 11 Feb | 18 Mar | 29 Apr | 20 May | |
WARREN | Tim Danaher | 29 Mar AGM | 21 Jun | |||
WELLINGTON | Tim Danaher | 8 Mar AGM | 17 May | |||
WENTWORTH | Brett Bertalli | |||||
WEST WYALONG | Tanya McKinlay | 25 Mar AGM | 27 May | |||
WILCANNIA | Brett Bertalli | 10 Mar AGM | ||||
WINGHAM | John Black | 4 Mar AGM | 1 Apr | 13 May | 17 Jun | |
WOLLONDILLY | Dianne Byers | 23 Feb | 23 Mar AGM | 4 May | 8 Jun | |
WOODENBONG | Marty Wheatley | 11 Feb | 11 Mar | 20 May | 24 Jun | |
WYONG | Debbie Westacott | 25 Feb | 25 Mar AGM | 6 May | 10 Jun | |
YASS | Waine Donovan | 15 Mar | 26 Apr | 31 May | ||
YOUNG | Kelly Anderson | 2 Mar | 11 May |