Association | Organiser | July | August | Sept | Oct | Nov | Dec |
ALBURY | Jack O'Brien | 25 Jul | 15 Aug | 12 Sep | 7 Nov | 5 Dec | |
ARDLETHAN | Jack O'Brien | 18 Aug | 15 Sep | 10 Nov | 8 Dec | ||
ARMIDALE | Katie Sullivan | ||||||
BALRANALD-TOOLEYBUC | Brett Bertalli | ||||||
BANGALOW-BYRON BAY | Marty Wheatley | ||||||
BARHAM | Brett Bertalli | ||||||
BARRABA | Katie Sullivan | ||||||
BARRIER | Brett Bertalli | ||||||
BATEMANS BAY | Waine Donovan | ||||||
BATHURST | Hannah Archer Lawton | ||||||
BEGA | Waine Donovan | ||||||
BELLINGER RIVER | Ian Watson | ||||||
BINGARA | Katie Sullivan | ||||||
BLACKTOWN | Pat Donohoe | 16 Aug | 13 Sep |
1 Nov |
|||
BLAYNEY | Hannah Archer Lawton | ||||||
BLUE MOUNTAINS | Pat Donohoe | 18 Aug | 15 Sep | 3 Nov | 1 Dec | ||
BOMBALA | Waine Donovan | ||||||
BONALBO | Marty Wheatley | ||||||
BOOROWA | Waine Donovan | ||||||
BOURKE | Tim Danaher | ||||||
BRAIDWOOD | Waine Donovan | ||||||
BREWARRINA | Tim Danaher | ||||||
BULAHDELAH | Mercurius Goldstein | 22 Aug | 19 Sep | 7 Nov | 5 Dec | ||
CAMDEN HAVEN | Ian Watson | ||||||
CAMDEN-CAMPBELLTOWN | Dianne Byers | 08 Aug | 05 Sep | 24 Oct | 21 Nov | ||
CANOWINDRA | Hannah Archer Lawton | ||||||
CANTERBURY-BANKSTOWN | Hope Atkins |
03 Aug 31 Aug |
19 Oct | 16 Nov | |||
CASINO | Marty Wheatley | ||||||
CESSNOCK | Theo Bougatsas | 24 Aug | 21 Sep | 9 Nov | 7 Dec | ||
COBAR | Brett Bertalli | ||||||
COFFS HARBOUR | Ian Watson | ||||||
COLEAMBALLY | Brett Bertalli | ||||||
CONDOBOLIN | Tim Danaher | ||||||
COOLAMON |
Jack O'Brien |
23 Aug | 15 Nov | ||||
COONABARABRAN-BARADINE | Tim Danaher | ||||||
COONAMBLE | Tim Danaher | ||||||
COOTAMUNDRA | Waine Donovan | ||||||
COROWA | Jack O'Brien | 16 Aug | 13 Sep | 8 Nov | 6 Dec | ||
COWRA | Hannah Archer Lawton | ||||||
CROOKWELL | Waine Donovan | ||||||
CULCAIRN | Jack O'Brien | 11 Aug | 3 Nov | ||||
DENILIQUIN | Brett Bertalli | ||||||
DORRIGO | Ian Watson | ||||||
DUBBO | Tim Danaher | ||||||
DUNEDOO-COOLAH | Hannah Archer Lawton | ||||||
DUNGOG | Jack Galvin Waight | 15 Aug | 12 Sep | 31 Oct | 5 Dec | ||
EASTERN SUBURBS | Guy McDermott | 08 Aug | 05 Sep | 24 Oct | 21 Nov | ||
EDEN-PAMBULA | Waine Donovan | ||||||
ETTALONG-WOY WOY | Theo Bougatsas | 17 Aug | 14 Sep | 2 Nov 30 Nov |
|||
FAIRFIELD | Mandy Wells | 08 Aug | 05 Sep | 24 Oct | 30 Nov | ||
FINLEY | Brett Bertalli | ||||||
FORBES | Tim Danaher | ||||||
GILGANDRA | Tim Danaher | ||||||
GLEN INNES | Katie Sullivan | ||||||
GLOUCESTER | Mercurius Goldstein | 22 Aug | 19 Sep | 7 Nov | 5 Dec | ||
GOBONDERY | Tim Danaher | ||||||
GOSFORD | Theo Bougatsas | 16 Aug | 13 Sep | 1 Nov 29 Nov |
|||
GOULBURN | Waine Donovan | ||||||
GRAFTON | Ian Watson | ||||||
GRENFELL | Hannah Archer Lawton | ||||||
GRIFFITH | Brett Bertalli | ||||||
GULGONG | Hannah Archer Lawton | ||||||
GUNDAGAI | Waine Donovan | ||||||
GUNNEDAH | Katie Sullivan | ||||||
GUYRA | Katie Sullivan | ||||||
HARDEN-MURRUMBURRAH | Waine Donovan | ||||||
HASTINGS RIVER | Ian Watson | ||||||
HAWKESBURY | Michael de Wall | 24 Aug | 21 Sep | 09 Nov | 07 Dec | ||
HAY | Brett Bertalli | ||||||
HILLSTON | Brett Bertalli | ||||||
HORNSBY | John Joy | 17 Aug | 14 Sep |
02 Nov 30 Nov |
|||
ILLAWARRA | Duncan McDonald | 22 Aug | 19 Sep | 7 Nov | 5 Dec | ||
INNER CITY | Andrew Viller | 9 Aug | 6 Sep | 25 Oct | 22 Nov | ||
INNER WEST | Kate Harland | 25 Aug | 15 Sep | 3 Nov | 1 Dec | ||
INVERELL | Katie Sullivan | ||||||
JUNEE |
Jack O'Brien |
24 Aug | 21 Sep | 16 Nov | |||
KANDOS-RYLSTONE | Hannah Archer Lawton | ||||||
KURRI KURRI | Theo Bougatsas | 23 Aug | 20 Sep | 8 Nov | 6 Dec | ||
KYOGLE | Marty Wheatley | ||||||
LAKE CARGELLIGO | Brett Bertalli | ||||||
LAKE MACQUARIE | Mercurius Goldstein | 16 Aug | 13 Sep | 1 Nov 29 Nov |
|||
LAKE WALLIS | Mercurius Goldstein | 24 Aug | 21 Sep | 9 Nov | 7 Dec | ||
LEETON-YANCO |
Jack O'Brien |
25 Aug | 22 Sep | 17 Nov | |||
LISMORE | Marty Wheatley | ||||||
LITHGOW | Hannah Archer Lawton | ||||||
LIVERPOOL | Antoniette Sirianni | 09 Aug | 06 Sep | 25 Oct | 22 Nov | ||
LOCKHART | Jack O'Brien | 17 Aug | 9 Nov | ||||
LOWER BLUE MOUNTAINS | Pat Donohoe | 10 Aug | 7 Sep | 26 Oct | 23 Nov | ||
LOWER CLARENCE | Marty Wheatley | ||||||
LOWER RICHMOND | Marty Wheatley | ||||||
MACINTYRE | Katie Sullivan | ||||||
MACLEAY RIVER | Ian Watson | ||||||
MAITLAND | Jack Galvin Waight | 10 Aug | 7 Sep | 26 Oct | 23 Nov | ||
MANILLA | Katie Sullivan | ||||||
MANLY-WARRINGAH | Hope Atkins | 25 Aug | 17 Sep | 10 Nov | 8 Dec | ||
MANNING RIVER | Mercurius Goldstein | 23 Aug | 20 Sep | 8 Nov | 6 Dec | ||
MERRIWA | Jack Galvin Waight | 25 Aug | 10 Nov | 8 Dec | |||
MID RICHMOND | Marty Wheatley | ||||||
MIDDLE HARBOUR | Andrew Viller | 24 Aug | 21 Sep | 9 Nov | 7 Dec | ||
MILTON-ULLADULLA | Waine Donovan | ||||||
MOLONG | Hannah Archer Lawon | ||||||
MONARO | Waine Donovan | ||||||
MOREE | Katie Sullivan | ||||||
MORUYA | Waine Donovan | ||||||
MUDGEE | Hannah Archer Lawton | ||||||
MULLUMBIMBY | Marty Wheatley | ||||||
MUNGINDI | Katie Sullivan | ||||||
MURWILLUMBAH | Marty Wheatley | ||||||
MUSWELLBROOK | Jack Galvin Waight | 24 Aug | 9 Nov | 7 Dec | |||
NAMBUCCA | Ian Watson | ||||||
NAROOMA | Waine Donovan | ||||||
NARRABRI-WEE WAA | Katie Sullivan | ||||||
NARRANDERA |
Jack O'Brien |
30 Aug | 18 Oct | 22 Nov | |||
NARROMINE-TRANGIE | Tim Danaher | ||||||
NEPEAN | Michael de Wall | 08 Aug | 05 Sep | 24 Oct | 21 Nov | ||
NEWCASTLE | Jack Galvin Waight | 17 Aug | 14 Sep | 2 Nov 30 Nov |
|||
NYNGAN | Tim Danaher | ||||||
OBERON | Hannah Archer Lawtown | ||||||
OCAA | Kate Harland | 22 Aug | |||||
ORANGE | Hannah Archer Lawton | ||||||
PARKES | Tim Danaher | ||||||
PARRAMATTA | Antoniette Sirianni | 22 Aug | 19 Sep | 07 Nov | 05 Dec | ||
PEAK HILL | Tim Danaher | ||||||
PORT MACQUARIE | Ian Watson | ||||||
PORT STEPHENS | Mercurius Goldstein | 1 Sep | 13 Oct | 17 Nov | 15 Dec | ||
PORTLAND | Hannah Archer Lawtown | ||||||
QUEANBEYAN | Waine Donovan | ||||||
QUIRINDI | Katie Sullivan | ||||||
RAYMOND TERRACE | Mercurius Goldstein | 18 Aug | 15 Sep | 3 Nov | 1 Dec | ||
RETIRED TEACHERS | |||||||
RYDE-MACQUARIE | Andrew Viller | 4 Aug | 1 Sep | 20 Oct | 17 Nov | ||
SCONE-ABERDEEN | Jack Galvin Waight | 22 Aug | 7 Nov | 7 Dec | |||
SHOALHAVEN | Duncan McDonald | 16 Aug | 13 Sep | 1 Nov 29 Nov |
|||
SINGLETON | Jack Galvin Waight | 18 Aug | 15 Sep (Seminar) | 3 Nov | 1 Dec | ||
SOUTH ILLAWARRA | Duncan McDonald | 17 Aug | 14 Sep | 2 Nov 30 Nov |
|||
SOUTHERN HIGHLANDS | Duncan McDonald | 18 Aug | 15 Sep | 3 Nov | 1 Dec | ||
ST. GEORGE | John Joy | 10 Aug | 07 Sep | 26 Oct | 23 Nov | ||
ST. MARYS-MT DRUITT | Michael de Wall | 17 Aug | 14 Sep |
02 Nov 30 Nov |
|||
SUTHERLAND | Guy McDermott | 10 Aug | 07 Sep | 26 Oct | 23 Nov | ||
TAFE TA Council | |||||||
TAFE – Far North Coast Region | |||||||
TAFE – Mid North Coast Region | |||||||
TAMWORTH | Katie Sullivan | ||||||
TEMORA | Jack O'Brien | 29 Aug | 17 Oct | 21 Nov | |||
TENTERFIELD | Marty Wheatley | ||||||
THE HILLS | Pat Donohoe | 8 Aug | 5 Sep | 24 Oct | 21 Nov | ||
TUMBARUMBA |
Jack O'Brien |
||||||
TUMUT | Jack O'Brien | 10 Aug | 7 Sep |
2 Nov 30 Nov |
|||
TWEED | Marty Wheatley | ||||||
URALLA | Katie Sullivan | ||||||
WAGGA WAGGA | Jack O'Brien | 9 Aug | 6 Sep |
1 Nov 29 Nov |
|||
WALCHA | Katie Sullivan | ||||||
WALGETT | Tim Danaher | ||||||
WARIALDA | Katie Sullivan | ||||||
WARREN/NEVERTIRE | Tim Danaher | ||||||
WELLINGTON | Tim Danaher | ||||||
WENTWORTH | Brett Bertalli | ||||||
WEST WYALONG |
Jack O'Brien |
8 Sep | 1 Dec | ||||
WILCANNIA | Brett Bertalli | ||||||
WINGHAM | Mercurius Goldstein | 25 Aug | 22 Sep | 10 Nov | 8 Dec | ||
WOLLONDILLY | Dianne Byers | 16 Aug | 13 Sept |
01 Nov 29 Nov |
|||
WOODENBONG | Marty Wheatley | ||||||
WYONG | Theo Bougatsas | 18 Aug | 15 Sep | 3 Nov | 1 Dec | ||
YASS | Waine Donovan | ||||||
YOUNG | Hannah Archer Lawton |