Association | Organiser | July | August | Sept | Oct | Nov | Dec |
ALBURY | John Pratt | 17 Aug | 21 Sep | 2 Nov | 7 Dec | ||
ARDLETHAN | John Pratt | 20 Aug | 5 Nov | 10 Dec | |||
ARMIDALE | Mercurius Goldstein | 9 Aug | 6 Sep | 25 Oct | 29 Nov | ||
BALRANALD-TOOLEYBUC | Brett Bertalli | 25 Aug | 20 Oct | ||||
BANGALOW-BYRON BAY | Marty Wheatley | 4 Aug | 8 Sep | 20 Oct | 24 Nov | ||
BARHAM | Brett Bertalli | 9 Sep | 28 Oct | ||||
BARRABA | Mercurius Goldstein | 17 Aug | 2 Nov | ||||
BARRIER | Brett Bertalli | 20 Aug | 24 Sep | 14 Oct | 8 Dec | ||
BATEMANS BAY | Waine Donovan | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
BATHURST | Kelly Anderson | 12 Aug | 16 Sep | 28 Oct | 25 Nov | ||
BEGA | Waine Donovan | 27 Aug | 15 Oct | 12 Nov | |||
BELLINGER RIVER | Ian Watson | 18 Aug | 22 Sep | 7 Nov | 8 Dec | ||
BINGARA | Mercurius Goldstein | 23 Aug | 15 Nov | ||||
BLACKTOWN | Pat Donohoe | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
BLAYNEY | Kelly Anderson | 21 Aug | 6 Nov | 15 Dec | |||
BLUE MOUNTAINS | Pat Donohoe | 13 Aug | 17 Sep | 29 Oct | 3 Dec | ||
BOMBALA | Waine Donovan | 24 Aug | 12 Oct | 9 Nov | 14 Dec | ||
BONALBO | Marty Wheatley | 28 Jul | 1 Sep | 10 Nov | 15 Dec | ||
BOOROWA | Waine Donovan | 9 Sep | 21 Oct | 25 Nov | |||
BOURKE | Tim Danaher | 19 Aug | 4 Nov | ||||
BRAIDWOOD | Waine Donovan | 20 Aug | 24 Sep | 5 Nov | 10 Dec | ||
BREWARRINA | Tim Danaher | 18 Aug | 3 Nov | ||||
BULAHDELAH | John Black | 27 Aug | 19 Oct | 9 Nov | 14 Dec | ||
CAMDEN HAVEN | Ian Watson | 27 Jul | 24 Aug | 9 Nov | 14 Dec | ||
CAMDEN-CAMPBELLTOWN | Dianne Byers | 7 Sep | |||||
CANOWINDRA | Kelly Anderson | ||||||
CANTERBURY-BANKSTOWN | Julie Moon | 29 Jul | - | 14 Oct | 18 Nov | - | |
CASINO | Marty Wheatley | 10 Aug | 14 Sep | 26 Oct | 30 Nov | ||
CESSNOCK | Theo Bougatsas | 19 Aug | 23 Sep | 4 Nov | 9 Dec | ||
COBAR | Brett Bertalli | 3 Sep | 12 Nov | ||||
COFFS HARBOUR | Ian Watson | 17 Aug | 21 Sep | 2 Nov | 7 Dec | ||
COLEAMBALLY | Brett Bertalli | 26 Aug | 2 Dec | ||||
CONDOBOLIN | Tim Danaher | 25 Aug | 10 Nov | ||||
COOLAMON | John Pratt | 20 Aug | 5 Nov | ||||
COONABARABRAN-BARADINE | Tim Danaher | 13 Aug | 17 Sep | 11 Dec | |||
COONAMBLE | Tim Danaher | 23 Sep | 9 Dec | ||||
COOTAMUNDRA | Waine Donovan | 2 Sep | 21 Oct | 25 Nov | |||
COROWA | John Pratt | 18 Aug | 22 Sep | 3 Nov | 8 Dec | ||
COWRA | Kelly Anderson | 20 Aug | 24 Sep | 5 Nov | 3 Dec | ||
CROOKWELL | Waine Donovan | 18 Aug | 22 Sep | 3 Nov | 8 Dec | ||
CULCAIRN | John Pratt | 27 Aug | 29 Oct | ||||
DENILIQUIN | Brett Bertalli | 17 Sep | 29 Oct | 3 Dec | |||
DORRIGO | Ian Watson | ||||||
DUBBO | Tim Danaher | 12 Aug | 16 Sep | 28 Oct | 2 Dec | ||
DUNEDOO-COOLAH | Kelly Anderson | 24 Aug | 9 Nov | ||||
DUNGOG | Jack Galvin Waight | 25 Aug | 10 Nov | ||||
EASTERN SUBURBS | Paul Robson | 21 Sep | |||||
EDEN-PAMBULA | Waine Donovan | 26 Aug | 14 Oct | 11 Nov | 16 Dec | ||
ETTALONG-WOY WOY | Theo Bougatsas | 12 Aug | 16 Sep | 28 Oct | 2 Dec | ||
FAIRFIELD | Mandy Wells | 3 Aug | 7 Sep | 19 Oct | 23 Nov | ||
FINLEY | Brett Bertalli | 16 Sep | 25 Nov | ||||
FORBES | Tim Danaher | 26 Aug | 11 Nov | ||||
GILGANDRA | Tim Danaher | 31 Aug | 23 Nov | ||||
GLEN INNES | Mercurius Goldstein | 12 Aug | 9 Sep | 28 Oct | 2 Dec | ||
GLOUCESTER | John Black | 17 Aug | 21 Sep | 2 Nov | 7 Dec | ||
GOBONDERY | Tim Danaher | 14 Oct AGM | 3 Dec | ||||
GOSFORD | Theo Bougatsas | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
GOULBURN | Waine Donovan | 17 Aug | 21 Sep | 2 Nov | 7 Dec | ||
GRAFTON | Ian Watson | 29 Jul | 26 Aug | 11 Nov | 16 Dec | ||
GRENFELL | Kelly Anderson | 19 Aug | 23 Sep | 4 Nov | 2 Dec | ||
GRIFFITH | Brett Bertalli | 13 Aug | 24 Sep | 22 Oct | 3 Dec | ||
GULGONG | Kelly Anderson | 26 Aug | 11 Nov | ||||
GUNDAGAI | Waine Donovan | 9 Sep | 26 Oct | 25 Nov | |||
GUNNEDAH | Mercurius Goldstein | 19 Aug | 16 Sep | 4 Nov | 9 Dec | ||
GUYRA | Mercurius Goldstein | 11 Aug | 8 Sep | 27 Oct | 1 Dec | ||
HARDEN-MURRUMBURRAH | Waine Donovan | 8 Sep | 20 Oct | 24 Nov | |||
HASTINGS RIVER | Ian Watson | 12 Aug | |||||
HAWKESBURY | Michael de Wall | - | 19 Aug | 23 Sep | - | 04 Nov | 09 Dec |
HAY | Brett Bertalli | 19 Aug | 11 Nov | ||||
HILLSTON | Brett Bertalli | 26 Aug | 4 Nov | 9 Dec | |||
HORNSBY | Alicia Heymel | ||||||
ILLAWARRA | Duncan McDonald | - | 17 Aug | 21 Sep | - | 2 Nov | 7 Dec |
INNER CITY | Hannah Archer Lawton | 4 Aug | 8 Sep | 20 Oct | 24 Nov | ||
INNER WEST | Kate Harland | 02 Jul | 13 Aug | 17 Sep | 29 Oct | 10 Dec | |
INVERELL | Mercurius Goldstein | 10 Aug | 7 Sep | 26 Oct | 30 Nov | ||
JUNEE | John Pratt | 26 Aug | 18 Nov | 16 Dec | |||
KANDOS-RYLSTONE | Kelly Anderson | 11 Aug | 27 Oct | ||||
KURRI KURRI | Theo Bougatsas | 18 Aug | 22 Sep | 3 Nov | 8 Dec | ||
KYOGLE | Marty Wheatley | 29 Jul | 2 Sep | 11 Nov | 16 Dec | ||
LAKE CARGELLIGO | Brett Bertalli | 27 Aug | 5 Nov | ||||
LAKE MACQUARIE | John Black | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
LAKE WALLIS | John Black | 19 Aug | 23 Sep | 4 Nov | 9 Dec | ||
LEETON-YANCO | John Pratt | 3 Sep | 12 Nov | 3 Dec | |||
LISMORE | Marty Wheatley | 23 Jul | 20 Aug | 5 Nov | 10 Dec | ||
LITHGOW | Kelly Anderson | 27 Aug | 12 Nov | 10 Dec | |||
LIVERPOOL | Antoniette Sirianni | - | 04 Aug | 08 Sep | 20 Oct | 24 Nov | - |
LOCKHART | John Pratt | 12 Aug | 28 Oct | ||||
LOWER BLUE MOUNTAINS | Pat Donohoe | 5 Aug | 9 Sep | 21 Oct | 25 Nov | ||
LOWER CLARENCE | Marty Wheatley | 18 Aug | 22 Sep | 3 Nov | 8 Dec | ||
LOWER RICHMOND | Marty Wheatley | 12 Aug | 16 Sep | 28 Oct | 2 Dec | ||
MACINTYRE | Mercurius Goldstein | 26 Aug | 18 Nov | ||||
MACLEAY RIVER | Ian Watson | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
MAITLAND | Jack Galvin Waight | 26 Aug | 11 Nov | 9 Dec | |||
MANILLA | Mercurius Goldstein | 20 Aug | 5 Nov | ||||
MANLY-WARRINGAH | Hannah Archer Lawton | 20 Aug | 24 Sep | 5 Nov | 10 Dec | ||
MANNING RIVER | John Black | 18 Aug | 22 Sep | 3 Nov | 8 Dec | ||
MERRIWA | Jack Galvin Waight | 20 Aug | 5 Nov | ||||
MID RICHMOND | Marty Wheatley | 5 Aug | 9 Sep | 21 Oct | 25 Nov | ||
MIDDLE HARBOUR | Alicia Heymel | ||||||
MILTON-ULLADULLA | Waine Donovan | 14 Aug | 18 Sep | 30 Oct | 4 Dec | ||
MOLONG | Kelly Anderson | 30 Jul | 17 Sep | 15 Oct | 1 Dec | ||
MONARO | Waine Donovan | 24 Aug | 13 Oct | 10 Nov | 15 Dec | ||
MOREE | Mercurius Goldstein | 21 Jul | 25 Aug | 13 Oct | 17 Nov | ||
MORUYA | Waine Donovan | 13 Aug | 17 Sep | 29 Oct | 3 Dec | ||
MUDGEE | Kelly Anderson | 25 Aug | 10 Nov | 8 Dec | |||
MULLUMBIMBY | Marty Wheatley | 3 Aug | 7 Sep | 19 Oct | 23 Nov | ||
MUNGINDI | Mercurius Goldstein | 24 Aug | 16 Nov | ||||
MURWILLUMBAH | Marty Wheatley | 17 Aug | 21 Sep | 2 Nov | 7 Dec | ||
MUSWELLBROOK | Jack Galvin Waight | 19 Aug | 4 Nov | ||||
NAMBUCCA | Ian Watson | 3 Aug | 7 Sep | 19 Oct | 23 Nov | ||
NAROOMA | Waine Donovan | 12 Aug | 16 Sep | 28 Oct | 2 Dec | ||
NARRABRI-WEE WAA | Mercurius Goldstein | 29 Jul | 1 Sep | 7 Oct | 10 Nov | ||
NARRANDERA | John Pratt | 13 Aug | 17 Sep | 29 Oct | 3 Dec | ||
NARROMINE-TRANGIE | Tim Danaher | 5 Aug | 9 Sep | 21 Oct | 25 Nov | ||
NEPEAN | Michael de Wall | - | 03 Aug | 07 Sep | 19 Oct | 23 Nov | - |
NEWCASTLE | Jack Galvin Waight | 12 Aug | 16 Sep | 28 Oct | 2 Dec | ||
NYNGAN | Tim Danaher | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
OBERON | Kelly Anderson | 13 Aug | 29 Oct | ||||
OCAA | Kate Harland | - | - | 21 Sep | - | - | 07 Dec |
ORANGE | Kelly Anderson | 14 Aug | 18 Sep | 30 Oct | 27 Nov | ||
PARKES | Tim Danaher | 30 Jul | 27 Aug | 22 Oct | 12 Nov | ||
PARRAMATTA | Antoniette Sirianni | - | 17 Aug | 21 Sep | - | 02 Nov | 07 Dec |
PEAK HILL | Tim Danaher | 7 Sep | 16 Nov | ||||
PORT MACQUARIE | Ian Watson | 23 Jul | 13 Aug | 17 Sep | 29 Oct | 3 Dec | |
PORT STEPHENS | John Black | 27 Aug | 15 Oct | 12 Nov | 17 Dec | ||
PORTLAND | Kelly Anderson | 5 Aug | 21 Oct | ||||
QUEANBEYAN | Waine Donovan | 19 Aug | 23 Sep | 4 Nov | 9 Dec | ||
QUIRINDI | Mercurius Goldstein | 18 Aug | 15 Sep | 3 Nov | 8 Dec | ||
RAYMOND TERRACE | John Black | 13 Aug | 17 Sep | 29 Oct | 3 Dec | ||
RETIRED TEACHERS | 23 Oct | ||||||
RYDE-MACQUARIE | Alicia Heymel | ||||||
SCONE-ABERDEEN | Jack Galvin Waight | 27 Aug | 12 Nov | ||||
SHOALHAVEN | Duncan McDonald | - | 11 Aug | 15 Sep | 27 Oct | - | 1 Dec |
SINGLETON | Jack Galvin Waight | 13 Aug | 29 Oct | 3 Dec | |||
SOUTH ILLAWARRA | Duncan McDonald | - | 12 Aug | 16 Sep | 28 Oct | - | 2 Dec |
SOUTHERN HIGHLANDS | Duncan McDonald | - | 13 Aug | 17 Sep | 29 Oct | - | 3 Dec |
ST. GEORGE | Paul Robson | 9 Sep | |||||
ST. MARYS-MT DRUITT | Michael de Wall | - | 12 Aug | 16 Sep | 28 Oct | - | 02 Dec |
SUTHERLAND | Julie Moon | - | 05 Aug | 09 Sep | 21 Oct | 25 Nov | |
TAFE TA Council | |||||||
TAFE – Far North Coast Region | 11 Aug | 15 Sep | 27 Oct | 1 Dec | |||
TAFE – Mid North Coast Region | |||||||
TAMWORTH | Mercurius Goldstein | 16 Aug | 13 Sep | 1 Nov | 6 Dec | ||
TEMORA | John Black | 31 Aug | 16 Nov | 15 Dec | |||
TENTERFIELD | Marty Wheatley | 19 Aug | 23 Sep | 4 Nov | 9 Dec | ||
THE HILLS | Pat Donohoe | 3 Aug | 7 Sep | 19 Oct | 23 Nov | ||
TUMBARUMBA | John Pratt | 24 Aug | 9 Nov | 14 Dec | |||
TUMUT | John Pratt | 19 Aug | 23 Sep | 4 Nov | |||
TWEED | Marty Wheatley | 13 Aug | 17 Sep | 29 Oct | 3 Dec | ||
URALLA | Mercurius Goldstein | 26 Jul | 18 Oct | 8 Nov | 13 Dec | ||
WAGGA WAGGA | John Pratt | 11 Aug | 15 Sep | 27 Oct | 1 Dec | ||
WALCHA | Mercurius Goldstein | 19 Jul | 11 Oct | ||||
WALGETT | Tim Danaher |
20 Aug |
24 Sep |
||||
WARIALDA | Mercurius Goldstein | 22 Jul | 2 Sep | 14 Oct | 11 Nov | ||
WARREN/NEVERTIRE | Tim Danaher | 21 Sep | 7 Dec | ||||
WELLINGTON | Tim Danaher | 24 Aug | 9 Nov | ||||
WENTWORTH | Brett Bertalli | 24 Aug | 16 Nov | ||||
WEST WYALONG | John Pratt | 24 Sep | 26 Nov | 10 Dec | |||
WILCANNIA | Brett Bertalli | 2 Sep | 4 Nov | ||||
WINGHAM | John Black | 20 Aug | 24 Sep | 5 Nov | 10 Dec | ||
WOLLONDILLY | Dianne Byers | ||||||
WOODENBONG | Marty Wheatley | 30 Jul | 3 Sep | 12 Nov | 17 Dec | ||
WYONG | Theo Bougatsas | 13 Aug | 17 Sep | 29 Oct | 3 Dec | ||
YASS | Waine Donovan | 7 Sep | 19 Oct | 23 Nov | |||
YOUNG | Kelly Anderson | 18 Aug | 3 Nov |